iDocket is a software development company and our open-source architecture and continuous improvement methodology is 180 degrees different from what is typically offered in the judicial services industry.
Available Counties and Courts
You may access and/or search iDocket.com for court case information from the counties listed in the table below. Use the table's search bar to lookup for a specific county or court, then click on the county name to see further details (i.e. how far back the case information goes, the latest filing dates, the County Clerk's name, etc.).
Click map to expandCounty Cases
Total Counties: 147
State | Cnty Code | Clerk Name | County | Clerk | Image | Criminal | Civil | Probate | Total | Misdemeanors | Felonies | Civil | Family Law | Probate | Last Filing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | AAC | Mark Staples | Anderson County | County | No | 54,950 | 9,088 | 18,879 | 82,917 | N/A | N/A | N/A | N/A | N/A | 12/20/2024 |
Texas | ACD | Reba Ellison Squyres | Angelina County | District | Yes | 40,400 | 63,861 | 3 | 104,264 | N/A | 01/01/1990 | 01/01/1990 | 01/01/1990 | N/A | 12/20/2024 |
Texas | ACC | Amy Fincher | Angelina County | County | No | 87,007 | 12,622 | 8,846 | 108,475 | 12/31/1983 | N/A | 11/30/1996 | N/A | 01/31/1995 | 12/20/2024 |
Texas | ADD | Pam Heard | Aransas County | District | No | 8,910 | 26,081 | 0 | 34,991 | N/A | 01/01/1960 | 01/01/2001 | 01/01/2001 | N/A | 12/20/2024 |
Texas | ADC | Carrie Arrington | Aransas County | County | No | 15,746 | 2,822 | 5,456 | 24,024 | 01/01/1992 | N/A | 01/01/1995 | N/A | 01/01/1990 | 12/20/2024 |
Texas | AJC | Tandie Mansfield | Bandera County | County | No | 16,267 | 2,124 | 3,017 | 21,408 | 01/01/1992 | N/A | 01/01/1994 | N/A | 01/01/1991 | 12/19/2024 |
Texas | AJD | Tammy Kneuper | Bandera County | District | Yes | 5,802 | 14,739 | 22 | 20,563 | N/A | 12/31/1990 | 12/31/1990 | 12/31/1990 | N/A | 12/20/2024 |
Texas | AMD | Zenaida Silva | Bee County | District | Yes | 6,779 | 20,180 | 0 | 26,959 | N/A | 12/31/1994 | 12/31/1987 | N/A | N/A | 12/19/2024 |
Texas | AMC | Nickelle Gonzales | Bee County | County | No | 19,137 | 1,729 | 1,774 | 22,640 | N/A | N/A | N/A | N/A | N/A | 06/07/2023 |
Texas | AND | Joanna Station | Bell County | District | No | 60,610 | 0 | 0 | 60,610 | N/A | 01/01/1987 | N/A | N/A | N/A | 12/19/2024 |
Texas | ANC | Shelley Coston | Bell County | County | No | 368,206 | 0 | 0 | 368,206 | 01/01/1986 | N/A | N/A | N/A | N/A | 12/19/2024 |
Texas | AOC | Lucy Adame-Clark | Bexar County | County | No | 1,353,165 | 0 | 0 | 1,353,165 | N/A | N/A | N/A | N/A | N/A | 08/01/2022 |
Texas | AOD | Mary Angie Garcia | Bexar County | District | No | 417,168 | 0 | 0 | 417,168 | N/A | 01/01/1980 | N/A | N/A | N/A | 04/23/2024 |
Texas | ARD | Juanita Miller | Bosque County | District | No | 5,220 | 13,332 | 0 | 18,552 | N/A | 00/01/1991 | 00/01/1986 | 00/01/1986 | N/A | 12/20/2024 |
Texas | ARC | Tab Ferguson | Bosque County | County | No | 13,892 | 2,010 | 3,866 | 19,768 | N/A | N/A | N/A | N/A | N/A | 12/20/2024 |
Texas | ASD | Lori Caraway | Bowie County | District | No | 116,749 | 129,243 | 0 | 245,992 | 01/01/1890 | 01/01/1890 | 01/01/1890 | 01/01/1890 | N/A | 10/22/2024 |
Texas | ASC | Tina Petty | Bowie County | County | No | 0 | 0 | 3,066 | 3,066 | N/A | N/A | N/A | N/A | 01/01/2012 | 02/10/2022 |
Texas | ATD | Cassandra Tigner | Brazoria County | District | No | 90,327 | 160,531 | 0 | 250,858 | N/A | 06/01/1987 | 06/01/1987 | 06/01/1987 | N/A | 12/20/2024 |
Texas | AVC | Sarah Vasquez | Brewster County | County | Yes | 5,590 | 1,104 | 1,179 | 7,873 | 01/01/2018 | N/A | 01/01/2018 | N/A | 01/01/2018 | 12/18/2024 |
Texas | AVD | Sarah Martinez | Brewster County | District | Yes | 2,144 | 5,843 | 7 | 7,994 | 01/01/2020 | 01/01/2020 | 01/01/2020 | N/A | 01/01/2020 | 12/20/2024 |
Texas | AWC | Amy Fuston | Briscoe County | County | Yes | 657 | 63 | 214 | 934 | N/A | N/A | 03/01/2001 | N/A | 03/01/2001 | 11/21/2024 |
Texas | AWD | Amy Fuston | Briscoe County | District | Yes | 265 | 693 | 0 | 958 | N/A | 03/01/2001 | 03/01/2001 | 03/01/2001 | N/A | 12/19/2024 |
Texas | AYC | Sharon Ferguson | Brown County | County | No | 42,634 | 2,151 | 6,634 | 51,419 | 01/01/1987 | N/A | 01/01/1987 | N/A | 01/01/1987 | 06/07/2022 |
Texas | BDD | Sharon Owens | Callahan County | District | No | 1,617 | 6,977 | 0 | 8,594 | N/A | 12/31/2001 | 12/31/2001 | 12/31/2001 | N/A | 08/24/2018 |
Texas | BED | Laura Perez Reyes | Cameron County | District | Yes | 112,605 | 247,748 | 0 | 360,353 | N/A | 12/31/1988 | 12/31/1988 | 12/31/1988 | N/A | 12/20/2024 |
Texas | BEC | Sylvia G. Perez | Cameron County | County | Yes | 269,187 | 43,539 | 23,373 | 336,099 | 04/01/1984 | N/A | 12/01/1993 | N/A | 12/01/1993 | 12/20/2024 |
Texas | BKD | Alison Dotson | Cherokee County | District | No | 12,191 | 32,084 | 0 | 44,275 | N/A | 01/01/1992 | 01/01/1992 | 01/01/1992 | N/A | 12/18/2024 |
Texas | BMC | Sasha Kelton | Clay County | County | Yes | 10,083 | 702 | 3,361 | 14,146 | 03/01/2003 | N/A | 01/01/2007 | N/A | 03/01/2005 | 12/20/2024 |
Texas | BPC | Stacey Mendoza | Coleman County | County | Yes | 1,146 | 186 | 386 | 1,718 | 04/01/2011 | N/A | 04/01/2011 | N/A | 04/01/2011 | 06/02/2020 |
Texas | BPD | Darlene Huddle | Coleman County | District | Yes | 1,732 | 4,364 | 0 | 6,096 | N/A | N/A | N/A | N/A | N/A | 07/14/2020 |
Texas | BQC | Stacey Kemp | Collin County | County | No | 201,189 | 136,546 | 59,591 | 397,326 | 01/01/1988 | N/A | 01/01/1988 | N/A | 01/01/1983 | 12/19/2024 |
Texas | BQD | Mike Gould | Collin County | District | No | 104,008 | 368,198 | 0 | 472,206 | N/A | 01/01/1988 | 01/01/1986 | 01/01/1988 | N/A | 12/19/2024 |
Texas | BRD | Jackie Johnson | Collingsworth County | District | No | 89 | 572 | 0 | 661 | N/A | N/A | N/A | 10/01/2015 | N/A | 12/18/2024 |
Texas | BRC | Jackie Johnson | Collingsworth County | County | No | 51 | 20 | 103 | 174 | N/A | N/A | 10/01/2015 | N/A | 10/01/2015 | 11/25/2024 |
Texas | BSD | Valerie Harmon | Colorado County | District | Yes | 12,543 | 28,733 | 0 | 41,276 | N/A | 01/01/2004 | 01/01/2004 | 01/01/2004 | N/A | 12/20/2024 |
Texas | BSC | Kimberly Menke | Colorado County | County | Yes | 21,756 | 2,600 | 7,580 | 31,936 | N/A | N/A | N/A | N/A | N/A | 12/19/2024 |
Texas | BXC | Jennifer Newton | Coryell County | County | Yes | 43,549 | 13,150 | 9,479 | 66,178 | N/A | N/A | 01/01/1994 | N/A | 01/01/1994 | 12/20/2024 |
Texas | BZC | Janie Macias | Crane County | County | No | 4,868 | 403 | 648 | 5,919 | 01/01/1990 | N/A | 01/01/1990 | N/A | 01/01/1990 | 11/16/2022 |
Texas | BZD | Janie Macias | Crane County | District | No | 1,356 | 3,618 | 0 | 4,974 | N/A | 01/01/1990 | 01/01/1990 | 01/01/1990 | N/A | 11/30/2022 |
Texas | CCC | Linda McDonald | Culberson County | County | Yes | 2,148 | 502 | 55 | 2,705 | 01/01/1998 | N/A | 01/01/1978 | N/A | 01/01/2013 | 12/05/2024 |
Texas | CCD | Linda McDonald | Culberson County | District | Yes | 530 | 1,065 | 0 | 1,595 | N/A | 01/01/1998 | 01/01/1987 | 01/01/1973 | N/A | 12/13/2024 |
Texas | CDC | Terri Banks | Dallam County | County | No | 6,228 | 253 | 2,939 | 9,420 | 05/16/1980 | N/A | 05/01/1983 | N/A | 01/08/1980 | 12/12/2024 |
Texas | CDD | Terri Banks | Dallam County | District | No | 2,477 | 4,664 | 0 | 7,141 | N/A | 02/01/1981 | 01/01/1979 | 02/01/1982 | N/A | 12/17/2024 |
Texas | CEC | John F. Warren | Dallas County | County | No | 0 | 701,633 | 0 | 701,633 | N/A | N/A | 01/01/1963 | N/A | N/A | 12/20/2024 |
Texas | CGD | Gloria Ellis | Deaf Smith County | District | Yes | 7,723 | 13,071 | 0 | 20,794 | N/A | N/A | N/A | N/A | N/A | 12/20/2024 |
Texas | CHC | Jane Jones | Delta County | County | Yes | 3,739 | 404 | 2,157 | 6,300 | 07/01/2004 | N/A | 07/01/2004 | N/A | 07/01/2004 | 04/02/2024 |
Texas | CHD | Jane Jones | Delta County | District | Yes | 2,678 | 4,866 | 0 | 7,544 | N/A | 07/01/2004 | 07/01/2004 | 07/01/2004 | N/A | 04/03/2024 |
Texas | CKD | Becky Hill | Dickens County | District | No | 287 | 661 | 0 | 948 | 08/01/2015 | 08/01/2015 | 08/01/2015 | N/A | N/A | 01/10/2024 |
Texas | CKC | Becky Hill | Dickens County | County | No | 323 | 12 | 109 | 444 | N/A | N/A | 08/01/2015 | 08/01/2015 | 08/01/2015 | 12/08/2023 |
Texas | CMC | Vicky Tunnell | Donley County | County | No | 5,975 | 230 | 995 | 7,200 | N/A | N/A | N/A | N/A | N/A | 09/09/2024 |
Texas | CMD | Vicky Tunnell | Donley County | District | No | 1,875 | 3,979 | 0 | 5,854 | N/A | N/A | N/A | N/A | N/A | 09/04/2024 |
Texas | CND | Rachel S. Vela | Duval County | District | Yes | 1,669 | 6,382 | 60 | 8,111 | N/A | 01/01/2015 | 01/01/2015 | 01/01/2015 | N/A | 12/20/2024 |
Texas | COC | Cathy Jentho | Eastland County | County | Yes | 18,775 | 0 | 10,500 | 29,275 | 05/01/1987 | N/A | N/A | N/A | 12/01/1870 | 06/22/2023 |
Texas | CSC | Delia Briones | El Paso County | County | Yes | 0 | 0 | 54,566 | 54,566 | N/A | N/A | N/A | N/A | 12/31/1989 | 09/06/2024 |
Texas | CYD | Patty Davenport | Floyd County | District | Yes | 2,662 | 2,492 | 0 | 5,154 | N/A | 10/01/2005 | 10/01/2005 | 10/01/2005 | N/A | 09/26/2024 |
Texas | CYC | Ginger Morgan | Floyd County | County | Yes | 1,678 | 222 | 614 | 2,514 | 01/01/2003 | N/A | 01/01/2010 | 01/01/2010 | 01/01/2003 | 09/20/2024 |
Texas | DBD | Ellen Jaggers | Franklin County | District | Yes | 1,689 | 2,619 | 1 | 4,309 | N/A | 01/01/2010 | 01/01/2010 | 01/01/2010 | N/A | 12/16/2024 |
Texas | DBC | Betty Crane | Franklin County | County | No | 8,285 | 1,034 | 1,580 | 10,899 | 03/01/2006 | N/A | 03/01/2006 | N/A | 03/01/2006 | 12/17/2024 |
Texas | DFC | Dwight Sullivan | Galveston County | County | Yes | 351,215 | 64,043 | 40,009 | 455,267 | 01/01/1984 | N/A | 01/01/1984 | N/A | 01/01/1984 | 12/19/2024 |
Texas | DFD | John D. Kinard | Galveston County | District | Yes | 123,669 | 217,369 | 0 | 341,038 | N/A | 09/01/2012 | 07/01/2010 | 07/01/2010 | N/A | 12/19/2024 |
Texas | DJD | Vickie Quinn | Goliad County | District | No | 2,147 | 3,890 | 0 | 6,037 | N/A | 01/01/1997 | 01/01/1997 | 01/01/1999 | 01/01/1997 | 11/20/2023 |
Texas | DJC | Vickie Quinn | Goliad County | County | No | 4,981 | 331 | 860 | 6,172 | 01/01/1997 | N/A | 01/01/1997 | N/A | 01/01/1997 | 11/28/2023 |
Texas | DWC | Teneshia Hudspeth | Harris County | County | No | 0 | 747,731 | 0 | 747,731 | N/A | N/A | 12/31/1997 | N/A | N/A | 10/27/2020 |
Texas | DYC | Melissa Mead | Hartley County | County | No | 3,338 | 317 | 1,431 | 5,086 | 01/01/1990 | N/A | 01/01/2000 | N/A | 01/01/1939 | 09/11/2024 |
Texas | DYD | Melissa Mead | Hartley County | District | No | 1,024 | 2,054 | 0 | 3,078 | 01/01/2000 | N/A | 05/01/1994 | N/A | N/A | 09/04/2024 |
Texas | EAD | Beverly Crumley | Hays County | District | No | 41,633 | 71,109 | 0 | 112,742 | N/A | 12/31/1986 | 12/31/1986 | 12/31/1986 | N/A | 12/20/2024 |
Texas | EAC | Elaine Cardenas | Hays County | County | No | 123,257 | 21,500 | 10,936 | 155,693 | 12/31/1987 | N/A | 12/31/1987 | N/A | 12/31/1987 | 12/20/2024 |
Texas | EDC | Arturo Guajardo | Hidalgo County | County | Yes | 445,040 | 177,675 | 46,991 | 669,706 | 12/31/1991 | N/A | 12/31/1986 | N/A | 12/31/1986 | 12/20/2024 |
Texas | EDD | Laura Hinojosa | Hidalgo County | District | No | 170,919 | 457,355 | 2 | 628,276 | N/A | 12/31/1986 | 12/31/1986 | 12/31/1986 | N/A | 12/20/2024 |
Texas | EID | Carolyn Rains | Houston County | District | Yes | 6,984 | 20,740 | 0 | 27,724 | N/A | 01/01/1997 | 01/01/1996 | 01/01/1996 | N/A | 06/17/2024 |
Texas | EIC | Terri Meadows | Houston County | County | Yes | 12,699 | 1,964 | 4,127 | 18,790 | 01/01/1999 | N/A | 01/01/1999 | N/A | 01/01/1999 | 05/08/2024 |
Texas | EKD | Brenda Sanchez | Hudspeth County | District | Yes | 7,060 | 3,911 | 0 | 10,971 | N/A | 01/01/2005 | 01/01/2005 | 01/01/2005 | N/A | 12/13/2024 |
Texas | EKC | Brenda Sanchez | Hudspeth County | County | Yes | 3,775 | 696 | 135 | 4,606 | 01/01/2005 | N/A | 01/01/2005 | N/A | 01/01/2005 | 12/13/2024 |
Texas | ELC | Becky Landrum | Hunt County | County | No | 65,993 | 13,589 | 19,801 | 99,383 | 01/01/1987 | 01/01/2011 | 01/01/1986 | 01/01/2002 | 01/01/1840 | 03/21/2018 |
Texas | ENC | Shirley Graham | Irion County | County | Yes | 1,373 | 0 | 553 | 1,926 | 01/01/2000 | N/A | 01/01/2007 | N/A | 01/01/2000 | 12/03/2024 |
Texas | END | Shirley Graham | Irion County | District | Yes | 623 | 853 | 0 | 1,476 | N/A | 01/01/1995 | 01/01/2000 | 01/01/2014 | N/A | 12/17/2024 |
Texas | EOD | Tracie Pippin | Jack County | District | No | 3,783 | 13,096 | 19 | 16,898 | N/A | 01/01/1958 | 01/01/1995 | 01/01/1958 | N/A | 04/17/2024 |
Texas | EPD | Sharon Mathis | Jackson County | District | No | 7,186 | 7,770 | 0 | 14,956 | N/A | 01/01/2004 | 01/01/2004 | 01/01/2004 | N/A | 10/15/2024 |
Texas | ESD | Jamie Smith | Jefferson County | District | No | 0 | 260,681 | 0 | 260,681 | N/A | N/A | 01/01/1987 | N/A | N/A | 02/24/2023 |
Texas | ETC | Zonia Morales | Jim Hogg County | County | Yes | 3,134 | 333 | 127 | 3,594 | 05/11/1993 | N/A | 12/05/2008 | N/A | 04/19/2004 | 12/18/2024 |
Texas | ETD | Zonia Morales | Jim Hogg County | District | Yes | 1,870 | 1,196 | 0 | 3,066 | 02/19/1987 | N/A | 11/05/1985 | N/A | N/A | 12/16/2024 |
Texas | EUD | R. David Guerrero | Jim Wells County | District | Yes | 9,102 | 46,454 | 0 | 55,556 | N/A | 05/05/1982 | N/A | N/A | N/A | 12/20/2024 |
Texas | FDD | Karen E. Page | Kimble County | District | No | 2,289 | 2,242 | 0 | 4,531 | N/A | N/A | N/A | N/A | N/A | 12/17/2024 |
Texas | FDC | Karen E. Page | Kimble County | County | No | 2,975 | 234 | 861 | 4,070 | N/A | N/A | N/A | N/A | N/A | 12/11/2024 |
Texas | FEC | Jammye D. Timmons | King County | County | No | 311 | 10 | 74 | 395 | N/A | N/A | N/A | N/A | N/A | 10/12/2023 |
Texas | FED | Jammye D. Timmons | King County | District | No | 64 | 155 | 0 | 219 | N/A | N/A | N/A | N/A | N/A | 12/09/2024 |
Texas | FFC | Rick Alvarado | Kinney County | County | Yes | 9,833 | 1,612 | 352 | 11,797 | N/A | N/A | N/A | N/A | N/A | 11/08/2023 |
Texas | FFD | Rick Alvarado | Kinney County | District | Yes | 3,036 | 4,256 | 0 | 7,292 | N/A | N/A | N/A | N/A | N/A | 11/27/2023 |
Texas | FPC | Lee Haidusek Chambers | Liberty County | County | Yes | 86,169 | 7,719 | 13,202 | 107,090 | 01/01/2002 | N/A | N/A | N/A | N/A | 02/03/2021 |
Texas | FPD | Delia Sellers | Liberty County | District | Yes | 23,461 | 65,665 | 0 | 89,126 | N/A | 10/01/1997 | 10/01/1997 | 10/01/1997 | N/A | 02/04/2021 |
Texas | FQC | Kerrir Cobb | Limestone County | County | Yes | 28,045 | 1,686 | 4,272 | 34,003 | 09/01/2003 | N/A | 09/01/2003 | N/A | 09/01/2003 | 03/24/2023 |
Texas | FQD | Carol Jenkins | Limestone County | District | Yes | 9,921 | 18,537 | 0 | 28,458 | N/A | N/A | 01/01/2000 | 01/01/2000 | N/A | 03/27/2023 |
Texas | FYD | Jon Gimble | McLennan County | District | Yes | 87,162 | 255,775 | 0 | 342,937 | N/A | 01/01/1981 | 01/01/1955 | 01/01/1955 | N/A | 12/20/2024 |
Texas | GJC | Jodi Morgan | Milam County | County | No | 17,953 | 2,838 | 3,404 | 24,195 | 01/01/1991 | N/A | 01/01/1985 | N/A | 01/01/1992 | 02/01/2024 |
Texas | GJD | Karen Berry | Milam County | District | Yes | 18,673 | 30,824 | 0 | 49,497 | 01/01/2006 | N/A | 01/01/2006 | 01/01/2006 | N/A | 05/31/2024 |
Texas | GNC | Brandon Steinmann | Montgomery County | County | No | 326,676 | 0 | 0 | 326,676 | 12/31/1989 | N/A | N/A | N/A | N/A | 12/12/2024 |
Texas | GQD | D'Anna Russell | Motley County | District | Yes | 175 | 377 | 0 | 552 | N/A | 05/01/2008 | 02/28/2008 | 05/18/2009 | N/A | 09/26/2024 |
Texas | GQC | D'Anna Russell | Motley County | County | Yes | 111 | 46 | 172 | 329 | 02/06/2007 | N/A | 03/01/2017 | N/A | 09/21/2005 | 12/19/2024 |
Texas | GRD | Loretta Cammack | Nacogdoches County | District | Yes | 31,088 | 45,382 | 1 | 76,471 | N/A | 12/31/1986 | 12/31/1986 | 12/31/1986 | N/A | 12/19/2024 |
Texas | GRC | Sandy Yates | Nacogdoches County | County | No | 79,508 | 7,736 | 7,797 | 95,041 | 12/31/1986 | N/A | 12/31/1986 | N/A | 12/31/1986 | 12/20/2024 |
Texas | GWC | Sandra Limas | Ochiltree County | County | No | 10,966 | 1,336 | 3,474 | 15,776 | 01/01/1983 | N/A | 01/01/1992 | N/A | 01/01/1906 | 02/04/2020 |
Texas | GWD | Shawn Bogard | Ochiltree County | District | No | 2,434 | 13,331 | 0 | 15,765 | N/A | 01/01/2002 | 01/01/1948 | 01/01/1948 | N/A | 01/31/2020 |
Texas | GXD | Darla Lookingbill | Oldham County | District | No | 2,165 | 1,638 | 0 | 3,803 | N/A | 01/01/1992 | 03/01/1994 | 03/01/1994 | N/A | 12/19/2024 |
Texas | GXC | Darla Lookingbill | Oldham County | County | No | 2,702 | 283 | 446 | 3,431 | 01/01/1993 | N/A | 03/01/1998 | 03/01/1998 | 02/01/1996 | 12/17/2024 |
Texas | GYC | Brandy Robertson | Orange County | County | Yes | 113,238 | 20,649 | 21,223 | 155,110 | 01/01/1897 | N/A | 03/01/1982 | N/A | 03/01/1855 | 12/20/2024 |
Texas | GYD | Vickie Edgerly | Orange County | District | Yes | 27,111 | 95,672 | 0 | 122,783 | N/A | N/A | N/A | N/A | N/A | 12/19/2024 |
Texas | HEC | Schelana Walker | Polk County | County | No | 31,836 | 2,577 | 11,535 | 45,948 | 01/01/1990 | N/A | 01/01/1997 | N/A | 01/01/1997 | 06/24/2021 |
Texas | HGC | Florcita Sainz | Presidio County | County | Yes | 2,069 | 65 | 223 | 2,357 | 02/01/2005 | N/A | 01/01/2010 | N/A | 09/01/2010 | 12/17/2024 |
Texas | HGD | Florcita Sainz | Presidio County | District | Yes | 443 | 1,792 | 0 | 2,235 | N/A | 01/01/2011 | 01/01/2011 | 01/01/2011 | N/A | 12/12/2024 |
Texas | HPC | Stephanie Sanders | Robertson County | County | No | 24,895 | 683 | 2,655 | 28,233 | 01/01/0000 | N/A | 01/01/0000 | N/A | 01/01/0000 | 12/18/2024 |
Texas | HSD | Terri Pirtle Willard | Rusk County | District | No | 12,419 | 41,476 | 0 | 53,895 | N/A | 01/01/1988 | 01/01/1988 | 01/01/1988 | N/A | 12/29/2023 |
Texas | HWC | Gracie Alaniz Gonzales | San Patricio County | County | No | 56,213 | 7,416 | 6,315 | 69,944 | 01/01/1997 | N/A | 01/01/1997 | N/A | 01/01/1997 | 12/20/2024 |
Texas | HWD | Heather B. Marks | San Patricio County | District | Yes | 11,956 | 44,683 | 0 | 56,639 | N/A | 01/01/1994 | 11/01/1992 | N/A | N/A | 12/19/2024 |
Texas | HYC | Mary Ann Gonzalez | Schleicher County | County | Yes | 4,810 | 349 | 1,051 | 6,210 | 02/01/1979 | N/A | N/A | N/A | 03/01/1979 | 06/26/2024 |
Texas | HYD | Mary Ann Gonzalez | Schleicher County | District | Yes | 1,012 | 2,299 | 0 | 3,311 | N/A | 01/01/1996 | 01/01/1998 | 01/01/1999 | N/A | 07/19/2024 |
Texas | HZC | Melody Appleton | Scurry County | County | No | 14,579 | 1,376 | 2,202 | 18,157 | 01/01/1997 | N/A | 01/01/1997 | N/A | 01/01/1997 | 06/23/2023 |
Texas | IBC | Jennifer Fountain | Shelby County | County | No | 22,173 | 1,195 | 3,207 | 26,575 | N/A | N/A | N/A | N/A | N/A | 12/11/2024 |
Texas | IBD | Lori Oliver | Shelby County | District | Yes | 9,301 | 15,646 | 0 | 24,947 | N/A | 01/01/2000 | 01/01/2000 | 01/01/2000 | N/A | 12/19/2024 |
Texas | ICD | Laura Rogers | Sherman County | District | Yes | 1,319 | 4,755 | 0 | 6,074 | N/A | N/A | N/A | N/A | N/A | 12/16/2024 |
Texas | ICC | Laura Rogers | Sherman County | County | Yes | 5,970 | 903 | 2,368 | 9,241 | N/A | N/A | N/A | N/A | N/A | 12/10/2024 |
Texas | IFD | Orlando Velasquez | Starr County | District | Yes | 17,248 | 54,318 | 0 | 71,566 | N/A | 01/01/2003 | 01/01/2003 | 01/01/2003 | N/A | 12/19/2024 |
Texas | IFC | Humberto Gonzales, Jr. | Starr County | County | Yes | 22,902 | 456 | 3,374 | 26,732 | 12/31/1996 | N/A | N/A | N/A | N/A | 12/16/2024 |
Texas | IKD | CJ Chasco | Swisher County | District | No | 2,333 | 5,069 | 0 | 7,402 | N/A | 01/01/1992 | 01/01/1992 | 01/01/1992 | N/A | 12/19/2024 |
Texas | IKC | CJ Chasco | Swisher County | County | No | 6,952 | 502 | 1,347 | 8,801 | 01/01/1992 | N/A | 01/01/1992 | N/A | 01/01/1992 | 12/18/2024 |
Texas | IND | Raeline Thompson | Terrell County | District | Yes | 886 | 2,848 | 0 | 3,734 | N/A | 09/01/2019 | 09/01/2019 | 09/01/2019 | N/A | 11/15/2024 |
Texas | INC | Raeline Thompson | Terrell County | County | Yes | 2,243 | 285 | 572 | 3,100 | 09/01/2019 | N/A | 09/01/2019 | N/A | 09/01/2019 | 12/18/2024 |
Texas | IQD | Marcus Carlock | Titus County | District | Yes | 14,300 | 30,633 | 0 | 44,933 | N/A | 12/01/1965 | 12/01/1955 | 12/01/1955 | N/A | 12/20/2024 |
Texas | ISD | Velva Price | Travis County | District | No | 290,815 | 403,087 | 0 | 693,902 | N/A | 11/01/2004 | 12/01/2005 | 12/01/2005 | N/A | 12/19/2024 |
Texas | ITC | Shasta Bergman | Trinity County | County | No | 4,420 | 338 | 720 | 5,478 | 01/01/1990 | 01/01/1990 | N/A | N/A | N/A | 12/12/2024 |
Texas | IUC | Donece Gregory | Tyler County | County | No | 18,908 | 956 | 6,365 | 26,229 | 12/31/1990 | N/A | 12/31/1990 | N/A | N/A | 12/17/2024 |
Texas | IWC | Lawanda McMurray | Upton County | County | Yes | 3,568 | 191 | 387 | 4,146 | 01/01/1999 | N/A | 01/01/1999 | N/A | 01/01/1998 | 06/23/2023 |
Texas | IWD | Lawanda McMurray | Upton County | District | Yes | 1,052 | 2,774 | 0 | 3,826 | N/A | 01/01/1999 | 01/01/1988 | 01/01/1999 | N/A | 07/05/2023 |
Texas | IYD | JoAnn Cervantes | Val Verde County | District | Yes | 11,312 | 24,531 | 0 | 35,843 | N/A | 12/31/1993 | 12/31/1989 | 12/31/1989 | N/A | 12/19/2024 |
Texas | JAC | Heidi Easley | Victoria County | County | Yes | 77,124 | 15,060 | 8,888 | 101,072 | 12/31/1989 | N/A | 12/31/1991 | N/A | 06/31/1991 | 12/20/2024 |
Texas | JAD | Kim Plummer | Victoria County | District | Yes | 27,316 | 68,719 | 0 | 96,035 | N/A | 12/31/1993 | 12/31/1993 | 12/31/1993 | N/A | 12/20/2024 |
Texas | JED | Tammy Brauner | Washington County | District | No | 12,519 | 27,930 | 0 | 40,449 | N/A | 12/30/1988 | 12/30/1988 | 12/30/1988 | N/A | 12/19/2024 |
Texas | JEC | Beth Rothermel | Washington County | County | Yes | 28,598 | 5,603 | 16,039 | 50,240 | 12/31/1985 | N/A | 12/31/1985 | N/A | 12/31/1968 | 12/19/2024 |
Texas | JFC | Margie Ramirez Ibarra | Webb County | County | No | 78,771 | 5,316 | 9,279 | 93,366 | 12/31/1989 | N/A | 12/31/1989 | N/A | 12/31/1989 | 12/20/2024 |
Texas | JFD | Esther Degollado | Webb County | District | No | 40,414 | 177,572 | 1 | 217,987 | N/A | 12/31/1988 | 12/31/1988 | 12/31/1988 | N/A | 12/20/2024 |
Texas | JGC | Sandra Sanders | Wharton County | County | Yes | 39,396 | 3,282 | 5,412 | 48,090 | 01/01/1991 | N/A | 01/01/1991 | N/A | 01/01/1991 | 12/20/2024 |
Texas | JGD | Kendra Charbula | Wharton County | District | Yes | 19,117 | 31,163 | 0 | 50,280 | N/A | 01/01/1990 | 01/01/1990 | 01/01/1990 | N/A | 12/20/2024 |
Texas | JKD | Isabel Adame | Willacy County | District | Yes | 7,134 | 14,947 | 0 | 22,081 | N/A | 01/01/1989 | 01/01/1990 | 01/01/1990 | N/A | 04/08/2024 |
Texas | JKC | Susana Garza | Willacy County | County | Yes | 10,002 | 1,227 | 1,073 | 12,302 | 01/01/1990 | N/A | 01/01/2010 | N/A | 01/01/2010 | 03/26/2024 |
Texas | JRD | Jamie Freeze Land | Young County | District | Yes | 6,246 | 20,401 | 0 | 26,647 | N/A | 03/01/1998 | 03/01/1998 | 03/01/1998 | N/A | 10/13/2020 |
Texas | JRC | Kay Hardin | Young County | County | No | 15,634 | 972 | 4,005 | 20,611 | 01/01/1992 | N/A | 01/01/1992 | N/A | 01/01/1992 | 10/13/2020 |
Texas | JSC | Mary Jayne Villarreal-Bonoan | Zapata County | County | Yes | 8,614 | 1,398 | 2,218 | 12,230 | N/A | N/A | N/A | N/A | N/A | 12/12/2024 |
Texas | JSD | Dora Martinez Castanon | Zapata County | District | No | 903 | 5,110 | 0 | 6,013 | N/A | N/A | N/A | N/A | N/A | 12/19/2024 |
Courts Available
Total Courts: 409
State | Court Name | Court Id |
---|---|---|
Texas | Anderson County Court at Law | AA01 |
Texas | Anderson County Court | AA02 |
Texas | Angelina County Court at Law #1 | AC01 |
